| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Roya | Abedi Soleimani | Tabriz University of Medical Sciences | Iran | Immunology and Microbiology | Postbiotics And SARS-CoV-2 | Research Excellence Award | View Profile |
| Mr | Ruibin | Yan | People's Public Security University of China | China | Computer Science | Blockchain and Social Network | Academic Excellence Award | View Profile |
| Assist. Prof. Dr | Rumi | Rajbongshi | North Eastern Hill University | India | Energy | Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Security and Privacy | Best Scholar Award | View Profile |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Prof | Md. Saiful | Islam | Patuakhali Science and Technology University | Bangladesh | Environmental Science | Agriculture | Best Researcher Award | View Profile |
| Dr | Saima | Sajid | Universiti Utara Malaysia, and GC Women University, | Pakistan | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | View Profile |
| Prof. Dr | Salah | Abdulrhmann | Department of Physics, Faculty of Science, Assiut University, Assiut, Egypt | Saudi Arabia | Physics and Astronomy | Semiconductor Lasers | Best Researcher Award | View Profile |
| Dr | Saliha | Rizvi | Era University | India | Biochemistry, Genetics and Molecular Biology | Human genetics | Excellence in Research | View Profile |
| Assoc. Prof. Dr | SAMEERCHAND | PUDARUTH | University of Mauritius | Mauritius | Computer Science | Artificial Intelligence | Academic Excellence Award | View Profile |
| Prof | Samir | Kamel | National Research Center | Egypt | Materials Science | Biomaterials | Best Researcher Award | View Profile |
| Dr | Samuel B. | Cooper, Jr. | LaDOTD | United States | Engineering | Civil | Best Researcher Award | View Profile |
| Mr | Samuel Dessu | Sifer | Yekatit 12 Hospital Medical College | Ethiopia | Health Professions | Public Health | Best Researcher Award | View Profile |
| Mr | Samuel Kofi | Mensah | University of Energy and Natural Resources | Ghana | Engineering | Environmental Engineering Management, Occupational Health, Safety and Environmental Management | Research Excellence Award | View Profile |
| Prof | Sandra | Carvalho | University of Aveiro | Portugal | Neuroscience | Neurociência clínica/Functional neuroimaging and behavioral correlates of multisite tDCS as an add-on to language training in a person with post-stroke non-fluent aphasia: a year-long case study | Best Researcher Award | View Profile |
| Dr | Sanghamitra | Adhya | Kalyani Mahavidyalaya | India | Earth and Planetary Sciences | Geography | Excellence in Research | View Profile |
| Assoc. Prof. Dr | Sanmugam | Annamalah | SEGi University | Malaysia | Social Sciences | Economics, Management, Business, Technology, Finance, Banking | Excellence in Research | View Profile |
| Dr | SANTHI | Mariappan | ERODE ARTS AND SCIENCE COLLEGE (AUTONOMOUS), ERODE-638009 | India | Chemistry | ENVIRONMENTAL CHEMISTRY | Best Researcher Award | View Profile |
| Dr | Santosh Kumar | Sahoo | VIT Bhopal University | India | Engineering | CSE | Excellence in Academia Award | View Profile |
| Ms | Sarah | Chaba Mouna | Dr Yahia Fares University of Medea Faculty of Science and Technology | Algeria | Materials Science | Simulation des propriétés physiques/Modélisation des matériaux pour les applications optoelectroniques/ Étude des nouveaux matériaux à base de perovskites | Academic Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners