| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Isiaka | Raifu | Centre for the Study of the Economies of Africa (CSEA) | Nigeria | Economics, Econometrics and Finance | Energy Economics, Tourism Economics, etc | Best Researcher Award | View Profile |
| Dr | Arsheed | Hakeem | Apollo Cancer Institute | India | Medicine and Dentistry | Otolaryngology and head and neck surgery | Best Researcher Award | View Profile |
| Dr | Novfa | Iftikhar | Government Medical college, Srinagar, J&K | India | Medicine and Dentistry | ENT | Best Researcher Award | View Profile |
| Mr | Muhammad Iqbal | Hussain | University of Education, Lahore | Pakistan | Other | Physics-Condensed Matter Physics | Best Researcher Award | View Profile |
| Dr | Prabhat | Patel | Harbin Institute of Technology Shenzhen, China | India | Engineering | Wastewater Treatment | Best Researcher Award | View Profile |
| Dr | Hadi | Samadian | Hamadan University of Medical Sciences | Iran | Materials Science | Nanotechnology | Best Researcher Award | View Profile |
| Dr | Siying | Li | Central Hospital affiliated to Shandong First Medical University | China | Biochemistry, Genetics and Molecular Biology | Cardiovascular diseases | Best Researcher Award | View Profile |
| Mrs | Maria de Lourdes | Deglmann | Federal University of Santa Catarina | Brazil | Physics and Astronomy | Mathematical Physics and Field Theory | Best Researcher Award | View Profile |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Dr | Wentao | Han | Department of Ophthalmology, The Second Xiangya Hospital, Central South University, Changsha, Hunan, 410011, China | China | Medicine and Dentistry | opthalmology | Best Researcher Award | View Profile |
| Dr | Ahlem | Ayari | Higher Institute of Management of Sousse, Tunisia | Tunisia | Computer Science | ehealth | Best Researcher Award | View Profile |
| Ms | Shruti | Kaushik | National Institute of Technology, Kurukshetra | India | Energy | Energy storage devices | Best Researcher Award | View Profile |
| Prof. Dr | Anil | Palve | Mahatma Phule Arts Science and Commerce College Panvel | India | Chemistry | Nanomaterials | Best Researcher Award | View Profile |
| Prof. Dr | Salah | Abdulrhmann | Department of Physics, Faculty of Science, Assiut University, Assiut, Egypt | Saudi Arabia | Physics and Astronomy | Semiconductor Lasers | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | SWARNENDU | MANDAL | AIIMS, BHUBANESWAR | India | Medicine and Dentistry | UROLOGY, FEMALE UROLOGY | Best Researcher Award | View Profile |
| Dr | HoYoung | Yoon | Åbo Akademi University | South Korea | Chemical Engineering | Waste valorization | Best Researcher Award | View Profile |
| Mr | Gabriel Mordzifa | Sackitey | Northwestern Polytechnical University | China | Economics, Econometrics and Finance | Sustainabilty studies, Renewable Energy, Economic Growth, Industrialization, etc | Best Researcher Award | View Profile |
| Dr | Marizia | Trevizani | Federal University of Juiz de Fora | Brazil | Biochemistry, Genetics and Molecular Biology | Tissue Engineering/Biomaterial/Bovine Bone Decellularization | Best Researcher Award | View Profile |
| Dr | Hannah | Regis | Howard University | United States | Arts and Humanities | POSTCOLONIAL LITERATURE, ENGLISH | Best Researcher Award | View Profile |
| Dr | Amy Miner | Ross | OHSU | United States | Nursing and Health Professions | forest immersion therapy, immunology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners