| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Сергей | Князев | Национальный техническ университер "Харьковский политехнический институт" | Ukraine | Materials Science | Передовые методы материаловедения | Research Excellence Award | View Profile |
| Dr | Sergio Armando | Barbosa | University of Virginia | United States | Engineering | Hydrodynamic modeling | Best Researcher Award | View Profile |
| Dr | Shagufta | Riaz | National Textile University, Pakistan | Pakistan | Engineering | Multi-functional Textiles | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Shahdab | Hussain | Sangam University, Bhilwara-Rajasthan India | India | Agricultural and Biological Sciences | Botany | Young Scientist Award | View Profile |
| Dr | Shahid | Iqbal | University of Florida | United States | Agricultural and Biological Sciences | Horticultural Sciences | Research Excellence Award | View Profile |
| Dr | Shameemul | Haque | Srinath University, Jamshedpur | India | Computer Science | IOT, AI, E-Learning | Academic Excellence Award | View Profile |
| Dr | Sharaniya | Vijitharan | University of Vavuniya | Sri Lanka | Environmental Science | Forestry and climate change | Women Researcher Award | View Profile |
| Dr | Sharon | Hofisi | Midlands State University | Zimbabwe | Arts and Humanities | law, social justice innovation and human rights | Academic Excellence Recognition Award | View Profile |
| Dr | SHASHI | BHUSHAN | RLSY college, Patliputra University, Patna | India | Environmental Science | Forestry | Excellence in Academia Award | View Profile |
| Dr | Sheeja Rani | S | American University of Sharjah | United Arab Emirates | Computer Science | Machine learning | Best Researcher Award | View Profile |
| Dr | SHEFALI | SALUJA | CHITKARA BUSINESS SCHOOL | India | Business, Management and Accounting | FINANCE | Academic Trailblazer Award | View Profile |
| Mr | Shible | Noman | Pabna University of Science and Technology (PUST), Bangladesh | Bangladesh | Energy | Renewable Energy, Hybrid Renewable Energy Systems, Microgrid Optimization | Young Scientist Award | View Profile |
| Dr | ShiJia | Ying | Jiangsu Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | Poultry farming mode | Best Researcher Award | View Profile |
| Ms | Shinasa | Shahid | University of Derby | United Kingdom | Social Sciences | Substance Addiction Recovery | Best Researcher Award | View Profile |
| Dr | Shoaib | Nazir | Shenzhen University | China | Materials Science | Energy Materials | Best Researcher Award | View Profile |
| Ms | Shruti | Kaushik | National Institute of Technology, Kurukshetra | India | Energy | Energy storage devices | Best Researcher Award | View Profile |
| Mr | Shuaikang | Chang | CHONGQING UNIVERSITY | China | Materials Science | Material processing/abrasive waterjet machining/thermal | Best Researcher Award | View Profile |
| Ms | Shuangshuang | Yan | The Third People,s Hospital of Chengdu,The Affiliated Hospital of Southwest Jiaotong University | China | Health Professions | Cardiovascular direction | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sibel | PEKSOY KAYA | Ankara Yıldırım Beyazıt Unversity | Turkey | Nursing and Health Professions | Nursing Education | Best Researcher Award | View Profile |
| Dr | Sijoon | Lee | Daegu-Gyeongbuk Medical Innovation Foundation | South Korea | Veterinary Science and Veterinary Medicine | Pathology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners