| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Petroula | Mavrikiou | Frederick University | Cyprus | Mathematics | Statistics, Gender Studies | Best Researcher Award | View Profile |
| Dr | Victor | Milman | Dassault Systemes UK Ltd | United Kingdom | Materials Science | Electronic structure | Best Researcher Award | View Profile |
| Dr | Jiaming | Ni | Nanchang Hangkong University | China | Chemistry | materials | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Karthikeyan | Kesavan | Department of Pharmacy, Guru Ghasidas University, Bilaspur, Chhattisgarh | India | Pharmacology, Toxicology and Pharmaceutical Science | Ocular Drug Delivery | Best Researcher Award | View Profile |
| Dr | hassan | noorbazargan | Carbon Technologies LLC, Muscat, Oman | Oman | Immunology and Microbiology | biotechnology | Best Researcher Award | View Profile |
| Mr | Sasikumar | Kuppusamy | Sacred Heart College Autonomous | India | Chemistry | Materials Science (Renewable energy applications) | Best Researcher Award | View Profile |
| Mr | Wenkai | Zhang | Henan University | China | Materials Science | 聚合物纳米复合材料 | Best Researcher Award | View Profile |
| Prof. Dr | Thomas | Lehrnbecher | Klinik für Kinder- und Jugendmedizin, Goethe Universität Frankfurt | Germany | Medicine and Dentistry | Kinderheilkunde | Best Researcher Award | View Profile |
| Ms | Nneka | Iduu | Auburn University | United States | Veterinary Science and Veterinary Medicine | Biomedical Sciences/Microbiology | Best Researcher Award | View Profile |
| Dr | Vincenzo | Arceri | University of Parma | Italy | Computer Science | Static analysis | Best Researcher Award | View Profile |
| Dr | Priya | Saxena | South Dakota School of Mines and Technology | United States | Biochemistry, Genetics and Molecular Biology | Omics, microbiology, computational biology | Best Researcher Award | View Profile |
| Dr | Fengrui | Hao | Jinan University | China | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Fateme | Marandi | Birmingham City University | United Kingdom | Engineering | Sustainability, SDGs, Operations Management, Supply chain, Multidisciplinary | Best Researcher Award | View Profile |
| Mr | Yuxiang | Tian | China Three Gorges University | China | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | Muhammad Asad | Latif | Islamia University Bahawalpur, Pakistan | Pakistan | Arts and Humanities | Minorities Affairs - South Asian Politics - Indian Media - Muslim Ethnicities | Best Researcher Award | View Profile |
| Mr | Ashebir | Awoke | Mizan Tepi University | Ethiopia | Agricultural and Biological Sciences | Botany/Ethnobotany | Best Researcher Award | View Profile |
| Dr | Abid Ahmad | Dar | Xi'an Jiaotong University, China | China | Materials Science | Thermoeltrical Materials | Best Researcher Award | View Profile |
| Ms | Mwajabu | Selemani | Sokoine University of Agriculture | Tanzania | Agricultural and Biological Sciences | Zoonotic diseases / Pest management | Best Paper Award | View Profile |
| Dr | Jose Antonio | Curiel | INIA-CSIC | Spain | Agricultural and Biological Sciences | Tecnologia de Alimentos | Best Paper Award | View Profile |
| Dr | Yazan | Migdadi | Yarmouk University | Jordan | Business, Management and Accounting | Operations management | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners