| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | PRAJAKTA | MASURKAR | UCB | United States | Health Professions | Health Economics and Outcomes Research | Best Researcher Award | academicexcellenceawards.com |
| Dr | Mohammad | Shushari | Mississippi State U | United States | Agricultural and Biological Sciences | Human Nutrition | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Sayavur | Bakhtiyarov | New Mexico Institute of Mining and Technology | United States | Engineering | Mechanical Engineering | Best Researcher Award | academicexcellenceawards.com |
| Prof | Loren | Babcock | The Ohio State University | United States | Earth and Planetary Sciences | Paleontology | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Siyuan | Song | Arizona State University | United States | Engineering | Construction Engineering and Management/ Occupational Safety and Helath | Best Researcher Award | academicexcellenceawards.com |
| Mr | JAMES | TOYIN | auburn university | United States | Other | Construction | Best Researcher Award | academicexcellenceawards.com |
| Mr | Ebenezer | Oni | Auburn University | United States | Biochemistry, Genetics and Molecular Biology | diabetes and obesity | Best Researcher Award | academicexcellenceawards.com |
| Mr | H M IMRAN | KAYS | University of Oklahoma | United States | Engineering | Critical Infrastructure Protection | Best Researcher Award | academicexcellenceawards.com |
| Dr | Scheherazade | Le | Stanford | United States | Neuroscience | Epilepsy | Best Researcher Award | academicexcellenceawards.com |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Eugene | Mananga | The City University of New York | United States | Physics and Astronomy | Solid-State NMR/Spin Dynamics/Quantum Control | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Eirini Eleni | Tsiropoulou | Arizona State University | United States | Engineering | Computer Engineering | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Apoorva | Ramaswamy | The Ohio State University Wexner Medical Center | United States | Medicine and Dentistry | Dysphagia and Cancer Survivorship | Best Researcher Award | academicexcellenceawards.com |
| Dr | Sergio Armando | Barbosa | University of Virginia | United States | Engineering | Hydrodynamic modeling | Best Researcher Award | academicexcellenceawards.com |
| Dr | Linda | Tomasso | Harvard T.H. Chan School of Public Health | United States | Environmental Science | Environmental Health | Research Excellence Award | academicexcellenceawards.com |
| Dr | Hannah | Regis | Howard University | United States | Arts and Humanities | POSTCOLONIAL LITERATURE, ENGLISH | Best Researcher Award | academicexcellenceawards.com |
| Dr | Amy Miner | Ross | OHSU | United States | Nursing and Health Professions | forest immersion therapy, immunology | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Abu | Shonchoy | Florida International University | United States | Economics, Econometrics and Finance | Health | Best Researcher Award | academicexcellenceawards.com |
| Dr | John | McMenamy | Denver Health & Hospital Authority | United States | Health Professions | Track 5: Medicine and Health Sciences | Best Researcher Award | academicexcellenceawards.com |
| Dr | Shahid | Iqbal | University of Florida | United States | Agricultural and Biological Sciences | Horticultural Sciences | Research Excellence Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners