| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | H M IMRAN | KAYS | University of Oklahoma | United States | Engineering | Critical Infrastructure Protection | Best Researcher Award | View Profile |
| Prof. Dr | Eugene | Mananga | The City University of New York | United States | Physics and Astronomy | Solid-State NMR/Spin Dynamics/Quantum Control | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Eirini Eleni | Tsiropoulou | Arizona State University | United States | Engineering | Computer Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Apoorva | Ramaswamy | The Ohio State University Wexner Medical Center | United States | Medicine and Dentistry | Dysphagia and Cancer Survivorship | Best Researcher Award | View Profile |
| Dr | Sergio Armando | Barbosa | University of Virginia | United States | Engineering | Hydrodynamic modeling | Best Researcher Award | View Profile |
| Dr | John | McMenamy | Denver Health & Hospital Authority | United States | Health Professions | Track 5: Medicine and Health Sciences | Best Researcher Award | View Profile |
| Dr | Anusha Sowbarnika | Veluswamy | Susquehanna University | United States | Computer Science | Network Security/Machina Learning | Women Researcher Award | View Profile |
| Dr | Vijay Srinivas | Tida | College of St Benedict and St John's university | United States | Computer Science | Deep learning for health care and optimization | Excellence in Research | View Profile |
| Dr | Maryam | Haghshomar | Northwestern University | United States | Medicine and Dentistry | Radiology | Young Scientist Award | |
| Dr | Zonghao | Tang | Southwestern Medical University | United States | Agricultural and Biological Sciences | Hypoxia and diabetes | Best Researcher Award | |
| Mr | Ahmad | Alomari | Cleveland State University | United States | Computer Science | Quantum Computing, Machine Learning, IoT | Best Researcher Award | |
| Assoc. Prof. Dr | Sathish | Kumar | Cleveland State University | United States | Computer Science | Cybersecurity; Quantum Computing; Machine Learning | Excellence in Research | |
| Dr | Selami | Demirci | NHLBI/NIH | United States | Biochemistry, Genetics and Molecular Biology | Genome engineering | Best Researcher Award | |
| Mr | Michael | Owusu Ansah | Division of Agricultural and Applied Economics, University of Missouri-Columbia | United States | Agricultural and Biological Sciences | Agricultural and Applied Economics | Best Researcher Award | |
| Mr | Pooria | Naderian | Crawford, Murphy, & Tilly | United States | Engineering | Mechanical Engineering | Best Researcher Award | |
| Mrs | Swikriti | Pokhrel | Baylor University | United States | Health Professions | Physical therapy | Women Researcher Award | |
| Assist. Prof. Dr | Eman | Shokr | Menoufia University | United States | Nursing and Health Professions | Artificial intelligence | Best Researcher Award | |
| Dr | Jin Woo | Yoo | Memorial Sloan Kettering Cancer Center | United States | Medicine and Dentistry | Gastroenterology, Hepatology and Nutrition | Best Researcher Award | |
| Dr | Muhammad | Haroon | Miami university Oxford Ohio | United States | Chemistry | Medicinal Chemistry | Best Scholar Award | |
| Mr | Sumit | University of Missouri- Columbia, MO | United States | Agricultural and Biological Sciences | Biological Engineering | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners