| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Dr | Linda | Tomasso | Harvard T.H. Chan School of Public Health | United States | Environmental Science | Environmental Health | Research Excellence Award | View Profile |
| Dr | Hannah | Regis | Howard University | United States | Arts and Humanities | POSTCOLONIAL LITERATURE, ENGLISH | Best Researcher Award | View Profile |
| Dr | Amy Miner | Ross | OHSU | United States | Nursing and Health Professions | forest immersion therapy, immunology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Abu | Shonchoy | Florida International University | United States | Economics, Econometrics and Finance | Health | Best Researcher Award | View Profile |
| Dr | Shahid | Iqbal | University of Florida | United States | Agricultural and Biological Sciences | Horticultural Sciences | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Mohammad | Aladaileh | UF Health Shand's Hospital | United States | Health Professions | Thoracic and lung transplant surgery | Best Researcher Award | View Profile |
| Dr | Adeeba | Raheem | The University of Texas at El Paso | United States | Engineering | Civil/Construction Engineering | Excellence in Academia Award | View Profile |
| Dr | David | Systrom | Mass. General Brigham/Harvard Medical School | United States | Medicine and Dentistry | Exercise Physiology | Outstanding Scientist Award | View Profile |
| Mr | Ashok | Ghimire | Westcliff University | United States | Computer Science | Data Analyst, Artificial Intelligence | Research Excellence Award | View Profile |
| Ms | Nneka | Iduu | Auburn University | United States | Veterinary Science and Veterinary Medicine | Biomedical Sciences/Microbiology | Best Researcher Award | View Profile |
| Dr | Priya | Saxena | South Dakota School of Mines and Technology | United States | Biochemistry, Genetics and Molecular Biology | Omics, microbiology, computational biology | Best Researcher Award | View Profile |
| Dr | Ahmed | Shaikhon | Silk road international university | Uzbekistan | Arts and Humanities | Technology in Heritage management | Best Researcher Award | View Profile |
| Mr | Phong | Lam Nguyen Duy | University of Engineering and Technology - Vietnam National University | Vietnam | Computer Science | Data Science | Best Researcher Award | View Profile |
| Dr | Mohammed | Alkamel | AL-QALAM UNIVERSITY FOR HUMANITIES AND APPLIED SCIENCES | Yemen | Arts and Humanities | English Language Studies | Best Researcher Award | View Profile |
| Mr | Miyombo Ernest | Miyombo | Radiation Protection Authority | Zambia | Engineering | Nuclear Engineering | Best Researcher Award | |
| Mr | Muyaka | Kamamba | Blue and Green Water Guardians | Zambia | Environmental Science | Water Resources Management | Best Researcher Award | View Profile |
| Dr | Jabulani | Dhlamini | Independent Researcher | Zimbabwe | Business, Management and Accounting | Strategic Management | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lesley | Macheka | Marondera University of Agricultural Sciences and Technology (MUAST) | Zimbabwe | Agricultural and Biological Sciences | Climate Change | Best Researcher Award | View Profile |
| Ms | Roberta | Mavugara | Midlands State University | Zimbabwe | Environmental Science | Water sanitation and health engineering and management | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners