| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | H M IMRAN | KAYS | University of Oklahoma | United States | Engineering | Critical Infrastructure Protection | Best Researcher Award | View Profile |
| Dr | Muhammad Saleem | Khan | University of Okara | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Nano material synthesis | Best Researcher Award | View Profile |
| Mr | Ali | Umar | University of Okara | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Nano material synthesis, Biological applications | Best Researcher Award | View Profile |
| Prof | Siddappa | Byrareddy | University of Nebraska Medical Center | United States | Immunology and Microbiology | Virology | Best Researcher Award | View Profile |
| Mr | Sumit | University of Missouri- Columbia, MO | United States | Agricultural and Biological Sciences | Biological Engineering | Best Researcher Award | View Profile | |
| Dr | Francesco | Agnelli | University of Milan | Italy | Computer Science | Graph Neural Networks | Best Researcher Award | View Profile |
| Mr | David | Monroy | University of Miami | United States | Medicine and Dentistry | Ocular Cancer | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ramona | D'Amico | University of Messina | Italy | Biochemistry, Genetics and Molecular Biology | inflammation and oxidative stress | Young Scientist Award | |
| Dr | Roberta | Fusco | University of Messina | Italy | Biochemistry, Genetics and Molecular Biology | Biochimica | Women Researcher Award | |
| Assoc. Prof. Dr | SAMEERCHAND | PUDARUTH | University of Mauritius | Mauritius | Computer Science | Artificial Intelligence | Academic Excellence Award | View Profile |
| Assoc. Prof. Dr | Farzad | Pashmforoush | University of Maragheh | Iran | Engineering | Mechanical and Materials | Best Researcher Award | View Profile |
| Dr | Rashid | Ahmad | University of Malakand | Pakistan | Physics and Astronomy | Quantum Optics | Research Excellence Award | View Profile |
| Dr | José Antonio | Sillero-Medina | University of Málaga | Spain | Environmental Science | Physical Geography / Soil / Remote sensing / Precision agriculture | Best Researcher Award | View Profile |
| Dr | Frankie | St. Amand | University of Maine | United States | Earth and Planetary Sciences | Climate Science | Best Researcher Award | View Profile |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Dr | Pardis | Biglarbeigi | University of Liverpool | United Kingdom | Computer Science | Computer Vision, AI, CNN | Best Researcher Award | View Profile |
| Dr | Oliver. O | Apeh | University of Johannesburg | South Africa | Energy | Machine learning | Excellence in Research | View Profile |
| Dr | Mlungisi | Duma | University of Johannesburg | South Africa | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Arunmaran | Mahenthiram | University of Jaffna | Sri Lanka | Mathematics | Complex Analysis | Outstanding Scientist Award | View Profile |
| Dr | Birna | Thorisdottir | University of Iceland | Iceland | Health Professions | Human Nutrition | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners