| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Duygu | Karaarslan | Manisa Celal Bayar University | Turkey | Nursing and Health Professions | Pediatric and technology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Eman | Shokr | Menoufia University | United States | Nursing and Health Professions | Artificial intelligence | Best Researcher Award | |
| Assist. Prof. Dr | Eman | Shokr | Menoufia University | Egypt | Nursing and Health Professions | Artificial Intelligence | Best Researcher Award | |
| Prof | Yujuan | Shan | School of Public Health/Wenzhou Medical University | China | Nursing and Health Professions | Nutrition prevention and Chromic diseases | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sibel | PEKSOY KAYA | Ankara Yıldırım Beyazıt Unversity | Turkey | Nursing and Health Professions | Nursing Education | Best Researcher Award | View Profile |
| Dr | Amy Miner | Ross | OHSU | United States | Nursing and Health Professions | forest immersion therapy, immunology | Best Researcher Award | View Profile |
| Dr | Asma | Al Yahyaei | Sultan Qaboos University | Oman | Nursing and Health Professions | Nursing Leadership | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Mark | Elkins | University of Sydney | Australia | Nursing and Health Professions | Physiotherapy | Research Excellence Recognition | View Profile |
| Dr | Dr.Ankita | Bhatiya | Bhaikaka University | India | Nursing and Health Professions | Medical Laboratory Technology | Women Researcher Award | View Profile |
| Dr | Harshvardhan | Iyer | Mayo Clinic Florida | United States | Neuroscience | Spinal Oncology | Best Researcher Award | View Profile |
| Prof | Nicola Antonio | Colabufo | Università degli Studi di Bari | Italy | Neuroscience | Radiotraccianti PET | Industry Innovator Recognition Award | View Profile |
| Prof | Kartik | Nakhate | SVKM's Institute of Pharmacy, Dhule | India | Neuroscience | Behavioral Pharmacology | Best Researcher Award | |
| Dr | Santosh Kumar | Prajapati | University of South Florida | United States | Neuroscience | CNS related disorder's | Best Researcher Award | |
| Prof. Dr | Peter | Panegyres | Neurodegenerative Disorders Research | Australia | Neuroscience | Neurology | Best Researcher Award | |
| Prof. Dr | Zhen-feng | ZHOU | Hangzhou Women's Hospital | China | Neuroscience | Anesthesiology | Best Researcher Award | |
| Dr | Stela | Dragomanova | Medical University of Varna | Bulgaria | Neuroscience | Natural substances with neuroprotective properties | Best Researcher Award | View Profile |
| Dr | Nurose | Karim | ECU Health Medical Center | United States | Neuroscience | Stroke and Vascular Neurology | Best Researcher Award | View Profile |
| Dr | Hamide | Nasiri | Zanjan University of Medical Sciences | Iran | Neuroscience | Alzheimer Disease | Best Researcher Award | View Profile |
| Prof | Ertugrul | Kilic | Istanbul Medeniyet University | Turkey | Neuroscience | ischemic stroke | Best Researcher Award | |
| Prof | Sandra | Carvalho | University of Aveiro | Portugal | Neuroscience | Neurociência clínica/Functional neuroimaging and behavioral correlates of multisite tDCS as an add-on to language training in a person with post-stroke non-fluent aphasia: a year-long case study | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners