| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Nevenka | Rajić | Universitz Union Nikola Tesla | Serbia | Chemistry | Natural materials, zeolites | Research Excellence Award | View Profile |
| Assist. Prof. Dr | César R. | Balcázar Zumaeta | Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas | Peru | Chemistry | Metabolomic | Research Excellence Award | View Profile |
| Mr | Ahmad | Alomari | Cleveland State University | United States | Computer Science | Quantum Computing, Machine Learning, IoT | Best Researcher Award | |
| Assoc. Prof. Dr | Sathish | Kumar | Cleveland State University | United States | Computer Science | Cybersecurity; Quantum Computing; Machine Learning | Excellence in Research | |
| Ms | Emna | Guermazi | ReDCAD Laboratory, ENIS, University of Sfax, Sfax, Tunisia | Tunisia | Computer Science | Deep learning | Best Researcher Award | |
| Assist. Prof. Dr | Hao | Wu | Shandong University | China | Computer Science | Computational Biology | Best Researcher Award | |
| Dr | RITESH | MAURYA | Amity University, Noida | India | Computer Science | Deep learning | Best Researcher Award | |
| Ms | HEMA | SHEKHAWAT | MANIPAL UNIVERSITY JAIPUR | India | Computer Science | cryptography, blockchain, information security | Best Researcher Award | |
| Dr | Subhashini | R | Sona College of Technology | India | Computer Science | Machine Learning, Deep Learning | Best Researcher Award | |
| Dr | SRINIVAS | KOLLI | VNRVJIET | India | Computer Science | HELATH DOMAIN | Best Researcher Award | View Profile |
| Mrs | GUNASUNDARI | B | PRATHYUSHA ENGINEERING COLLEGE | India | Computer Science | High dimensional data classification | Best Researcher Award | View Profile |
| Mr | Harinandan | Tunga | RCC Institute of Information Technology | India | Computer Science | Combinatorial Optimization | Best Researcher Award | View Profile |
| Dr | Zhenkun | Wang | Southern University of Science and Technology | China | Computer Science | AI | Best Researcher Award | View Profile |
| Mr | Zhiping | Liu | Zibo Comprehensive Bonded Zone Development Service Center | China | Computer Science | HCI | Best Researcher Award | |
| Assoc. Prof. Dr | 超 | 边 | Yinchuan University of Science and Technology | China | Computer Science | AI | Best Researcher Award | View Profile |
| Dr | Reyhaneh | Ameri | Amirkabir University of Technology | Iran | Computer Science | Blockchain, Artificial Intelligence,Machine Learning | Best Researcher Award | |
| Dr | Yaru | Hu | 湘潭大学 | China | Computer Science | 智能算法 | Academic Excellence Honor | |
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | View Profile |
| Ms | Anitha | E | Loyola - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Medical imaging using machine learning algorithms | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners