| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Sunetra | Nath | Government Model Degree College Diblong, Dima Hasao | India | Economics, Econometrics and Finance | Development Economics, Gender Economics, Women Empowerment, Child Well-being, Entrepreneurship Research | Best Researcher Award | View Profile |
| Dr | Jayendira P | Sankar | University of Technology Bahrain | Bahrain | Business, Management and Accounting | Development Economics and Human Resource Management | Best Researcher Award | View Profile |
| Dr | Saima | Sajid | Universiti Utara Malaysia, and GC Women University, | Pakistan | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | View Profile |
| Dr | Rana | Sabouni | American University of Sharjah | United Arab Emirates | Engineering | Detection and sensors | Academic Excellence Award | View Profile |
| Assist. Prof. Dr | Natasa | Teovska Mitrevska | Remedika General Hospital | Macedonia | Medicine and Dentistry | dermatology | Best Researcher Award | |
| Mr | Tomasz | Skrzypczak | Wroclaw University Hospital | Poland | Medicine and Dentistry | Dermatology | Best Researcher Award | |
| Dr | Murugan | Mariraj | Sri Kaliswari College, Sivakasi | India | Agricultural and Biological Sciences | Department of Botany | Young Scientist Award | View Profile |
| Dr | PUGALENTHI | R | St.Joseph's College of Engineering | India | Engineering | Department of Artificial Intelligence and Data Science | Best Researcher Award | View Profile |
| Dr | J.BRINTHA | JEI | SRM DENTAL COLLEGE | India | Dentistry | dental materials | Best Researcher Award | View Profile |
| Ms | Madhubrota | Chatterjee | Institute for Social and Economic Change | India | Social Sciences | Demography | Best Researcher Award | View Profile |
| Ms | Anjali | T | Amrita School of Engineering | India | Engineering | Deep learning.machine learning | Best Researcher Award | View Profile |
| Mrs | keerthana | G | KCG College of Technology | India | Engineering | DEEP LEARNING,BIGDATA | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Syed Mohammod Minhaz | Hossain | Premier University | Bangladesh | Computer Science | Deep learning, Computer vision, Natural Language Processing | Best Researcher Award | View Profile |
| Dr | Phuong | Nguyen-Thanh | National Kaohsiung University of Science and Technology | Taiwan | Engineering | deep learning machine, application of deep learning machine | Best Researcher Award | View Profile |
| Dr | Vijay Srinivas | Tida | College of St Benedict and St John's university | United States | Computer Science | Deep learning for health care and optimization | Excellence in Research | View Profile |
| Ms | Emna | Guermazi | ReDCAD Laboratory, ENIS, University of Sfax, Sfax, Tunisia | Tunisia | Computer Science | Deep learning | Best Researcher Award | |
| Dr | RITESH | MAURYA | Amity University, Noida | India | Computer Science | Deep learning | Best Researcher Award | |
| Mrs | KOHILA | R | MUTHAYAMMAL ENGINEERING COLLEGE | India | Computer Science | Deep Learning | Best Scholar Award | View Profile |
| Mr | Md. Nahid | Hasan | Dhaka International University | Bangladesh | Computer Science | Deep | Best Researcher Award | View Profile |
| Dr | Boris | Yatsalo | AGH University; Progress and Business Foundation | Poland | Decision Sciences | Decisions under uncertainty (Decisions in Fuzzy Environment) | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners