| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Priya | N | Easwari Engineering College | India | Engineering | Electrical/ Renewable Energy/ Residential | Best Researcher Award | View Profile |
| Mrs | Georgia | Ioannou | Division of Endocrinology, Metabolism and Diabetes, First Department of Pediatrics, National and Kapodistrian University of Athens Medical School, ‘Aghia Sophia’ Children’s Hospital | Greece | Health Professions | Nutrition/Childhoob obesity | Best Researcher Award | View Profile |
| Mrs | Iustina | Ivanova | FBK | Italy | Computer Science | Agriculture | Best Researcher Award | View Profile |
| Mrs | Yelita Anggiane | Iskandar | Universitas Pertamina | Indonesia | Engineering | Logistics and Supply Chain | Best Researcher Award | View Profile |
| Mrs | Bojana | Petrovic | Agriculture university | Czech Republic | Agricultural and Biological Sciences | Organic agriculture | Best Researcher Award | View Profile |
| Mrs | Chang | Gao | Changsha University of Science and Technology | China | Engineering | High-performenca concrete | Best Researcher Award | View Profile |
| Mrs | Maria Visitación | Martínez Fernández | Mutua Montañesa Hospital | Spain | Health Professions | Fisioterapia. Terapia de mano | Best Researcher Award | View Profile |
| Mrs | Diana | Sitarcikova | Medical University Vienna | Austria | Other | Radiology | Best Researcher Award | View Profile |
| Mrs | Julia | Sirota | Department of Economics and Management, The Max Stern Yezreel Valley College, Emek Yezreel 19300, Israel | Israel | Economics, Econometrics and Finance | Environmetal Economics | Excellence in Research | View Profile |
| Mrs | Junxia | LU | Beijing University of Technology | China | Engineering | Microstructure and mechanical properties | Best Researcher Award | View Profile |
| Mrs | Lanna | Sinimbu | PUC-RJ | Brazil | Physics and Astronomy | Magnetic | Best Researcher Award | View Profile |
| Mrs | Anusha | Palagati | Guru Nanak Institute of Technology | India | Engineering | Computer Science and Engineering | Best Researcher Award | |
| Mrs | Swikriti | Pokhrel | Baylor University | United States | Health Professions | Physical therapy | Women Researcher Award | |
| Mrs | Anne C. | Frenzel | Unniversity of Munich | Germany | Psychology | Educational Psychology | Best Scholar Award | |
| Mrs | Akshatha | Nayak | Kasturba Medical College, Mangalore, Manipal Academy of Higher Education, Manipal | India | Health Professions | Neurorehabilitation | Best Researcher Award | |
| Mrs | Tummala | Lakshmi Prasanthi | Amrita Vishwa Vidyapeetham | India | Engineering | Application of AI in Signal Processing | Excellence in Research | View Profile |
| Mrs | GUNASUNDARI | B | PRATHYUSHA ENGINEERING COLLEGE | India | Computer Science | High dimensional data classification | Best Researcher Award | View Profile |
| Mrs | CHIOMA | APEBENDE | University of calabar, Calabar | Nigeria | Chemistry | Natural Products | Best Researcher Award | View Profile |
| Mrs | CLARICE | VIANNA | Biomanguinhos/Fiocruz | Brazil | Medicine and Dentistry | Vacinad | Best Researcher Award | View Profile |
| Mrs | Ines | Feki | Institut supérieur de Biotehnologie de Sfax et laboratoire de bioprocédés Environnementaux Centre of Biotechnology of Sfax (CBS), université de Sfax | Tunisia | Pharmacology, Toxicology and Pharmaceutical Science | plant extracts | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners