| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Arunmaran | Mahenthiram | University of Jaffna | Sri Lanka | Mathematics | Complex Analysis | Outstanding Scientist Award | academicexcellenceawards.com |
| Dr | Sathish | Kumar | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Mathematics | Neural Network | Research Excellence Award | academicexcellenceawards.com |
| Mr | Girma | Tessema | Addis Ababa University | Ethiopia | Mathematics | Mathematics Education | Research Excellence Award | academicexcellenceawards.com |
| Prof | Rishi Kumar | Tiwari | Govt. Model Science College,Rewa (M.P.) | India | Mathematics | Cosmology Astronomy | Best Researcher Award | academicexcellenceawards.com |
| Dr | Priyanka | Singh | DTU | Denmark | Materials Science | Bio nanotechnology | Best Researcher Award | |
| Mr | Abhayraj | Joshi | Technical University of Denmark | India | Materials Science | Materials for Health Science and Biomedical Applications | Best Researcher Award | |
| Assoc Prof Dr | Jenny | Qiu | Texas A&M University | United States | Materials Science | Advanced Manufacturing | Best Researcher Award | |
| Dr | Almuatasim | Alomari | Laser Components | United States | Materials Science | Sensing and Metrology | Best Researcher Award | |
| Dr | Aadil | Bhat | department of chemical Engineering, Konkuk University, | South Korea | Materials Science | Perovskite nanomaterials | Young Scientist Award | |
| Assoc. Prof. Dr | Jian | HAN | Beijing Technology and Business University | China | Materials Science | Selective Laser Melting | Best Researcher Award | |
| Dr | Maria Valentina | Dinu | Petru Poni Institute of Macromolecular Chemistry | Romania | Materials Science | Chemistry | Best Researcher Award | |
| Prof. Dr | Osiris | Guirguis | Cairo University, Faculty of Science | Egypt | Materials Science | Experimental Physics | Best Researcher Award | |
| Dr | Umar | Aliyu | Federal University of Lafia | Nigeria | Materials Science | Glass and General Materials | Best Faculty Award | |
| Prof | Emeka | Oguzie | Africa Centre of Excellence in Future Energies and Electrochemical Systems, ACE-FUELS, Federal University of Technology Owerri | Nigeria | Materials Science | Electrochemical Energy | Excellence in Research | academicexcellenceawards.com |
| Ms | Bishakha | Sahu | SRM Institute of Science and Technology | India | Materials Science | Optimization in finance | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Eiji | Ikenaga | Advanced Measurement Technology Center Institute of Materials and Systems for Sustainability (IMass) | Japan | Materials Science | Data Science | Academic Excellence Award | academicexcellenceawards.com |
| Dr | MRINAL | PAL | CSIR-CENTRAL GLASS AND CERAMIC RESEARCH INSTITUTE | India | Materials Science | GAS SENSOR, BREATH ANALYSIS, NANOMATERIALS, MAGNETIC MATERIALS, MULTIFERROIC MATERIALS, SPRINTORNICS MATERIAL, GLASS, GLASS-CERAMIC | Lifetime Achievements Award | academicexcellenceawards.com |
| Dr | SEBASTIAN | S | Arul Anandar College | India | Materials Science | PHYSICS | Best Researcher Award | academicexcellenceawards.com |
| Ms | Sarah | Chaba Mouna | Dr Yahia Fares University of Medea Faculty of Science and Technology | Algeria | Materials Science | Simulation des propriétés physiques/Modélisation des matériaux pour les applications optoelectroniques/ Étude des nouveaux matériaux à base de perovskites | Academic Excellence Award | academicexcellenceawards.com |
| Dr | Yi | Wei | Peking University | China | Materials Science | electron microscopy | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners