| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Umit | Erdogan | Isparta University of Applied Sciences | Turkey | Chemistry | cosmetology | Best Researcher Award | View Profile |
| Ms | Menen | Tsegaw | Ambo University | Ethiopia | Health Professions | Pediatric/child health/Routine childhood immunization | Best Researcher Award | |
| Mr | Tomasz | Skrzypczak | Wroclaw University Hospital | Poland | Medicine and Dentistry | Dermatology | Best Researcher Award | |
| Prof | Aleksandra | Rogowska | University of Opole | Poland | Psychology | LGBT+ population | Best Researcher Award | |
| Dr | Hafiz | Rafey | Shifa Tameer e Millat University Islamabad | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Phytochemistry, BioAssays, Bioactivity guided isolation and purification, Virtual screening,Molecular docking and Simulation analysis, | Best Researcher Award | |
| Mr | Assefa Mulu | Baye | Addis Ababa University | Ethiopia | Pharmacology, Toxicology and Pharmaceutical Science | Clinical Pharmacy | Best Researcher Award | |
| Dr | Zhaoming | Deng | The Fifth Affiliated Hospital of Sun Yat-sen University | China | Dentistry | Oral implant | Best Researcher Award | |
| Prof. Dr | Peter | Panegyres | Neurodegenerative Disorders Research | Australia | Neuroscience | Neurology | Best Researcher Award | |
| Mr | Atiah | Almalki | Taif University | Saudi Arabia | Pharmacology, Toxicology and Pharmaceutical Science | Drug Development | Best Researcher Award | |
| Ms | Rutvi | Agrawal | Rajiv Academy for Pharmacy, Mathura | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Best Researcher Award | |
| Dr | Rajkumar | Maiti | Bankura Christian College | India | Pharmacology, Toxicology and Pharmaceutical Science | Antidiabetic drug development from herbal product | Best Researcher Award | |
| Dr | Subhashini | R | Sona College of Technology | India | Computer Science | Machine Learning, Deep Learning | Best Researcher Award | |
| Dr | Sreekanth | Viswanathan | Nemours children's hospital | United States | Medicine and Dentistry | Pediatrics | Best Researcher Award | View Profile |
| Prof. Dr | Wenlong | Zhong | Sun Yat-sen Memorial Hospital | China | Medicine and Dentistry | Urology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Seyed Ataollah | Sadat Shandiz | Department of Biology, Central Tehran Branch, Islamic Azad University, Tehran, Iran | Iran | Biochemistry, Genetics and Molecular Biology | Cell and molecular Biology, Nanomedicine | Best Researcher Award | |
| Mr | Harinandan | Tunga | RCC Institute of Information Technology | India | Computer Science | Combinatorial Optimization | Best Researcher Award | View Profile |
| Prof. Dr | Dingzhu | Hu | Nanjing University of Information Science and Technology | China | Earth and Planetary Sciences | Atmospheric Science | Best Researcher Award | View Profile |
| Dr | Zhenkun | Wang | Southern University of Science and Technology | China | Computer Science | AI | Best Researcher Award | View Profile |
| Mr | Yong | Li | Yangtze University | China | Engineering | engineering structural design and reliability assessment of water supply pipe networks | Best Researcher Award | |
| Assoc. Prof. Dr | Sellami | Ali | University of Tamanghasset | Algeria | Engineering | Electronics engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners