| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jayendira P | Sankar | University of Technology Bahrain | Bahrain | Business, Management and Accounting | Development Economics and Human Resource Management | Best Researcher Award | View Profile |
| Dr | Jayendira P | Sankar | University of Technology Bahrain | Bahrain | Business, Management and Accounting | Human Resource Management and Development Economics | Best Researcher Award | View Profile |
| Dr | Md Nazrul | Islam | Shahjalal University of Science and Technology | Bangladesh | Social Sciences | Political Science | Best Researcher Award | View Profile |
| Mr | Md. Kawsar | Ahmed | Daffodil International University | Bangladesh | Engineering | Bsc in Electrical and Electronic Engineering | Best Researcher Award | View Profile |
| Dr | Md Mahmodol | Hasan | University of Rajshahi | Bangladesh | Agricultural and Biological Sciences | Sustainable soil management | Best Researcher Award | View Profile |
| Prof | Dr. Mostofa Mahmud | Hasan | Khwaja Yunus Ali University | Bangladesh | Business, Management and Accounting | Finance | Academic Distinction Award | View Profile |
| Assoc. Prof. Dr | Syed Mohammod Minhaz | Hossain | Premier University | Bangladesh | Computer Science | Deep learning, Computer vision, Natural Language Processing | Best Researcher Award | View Profile |
| Mr | Alimul | Rajee | Dept. of ICT, Comilla University, Kotbari, Cumilla-3506 | Bangladesh | Computer Science | Machine Learning, Data Science | Young Scientist Award | View Profile |
| Prof | Md. Saiful | Islam | Patuakhali Science and Technology University | Bangladesh | Environmental Science | Agriculture | Best Researcher Award | View Profile |
| Mr | Md. Nahid | Hasan | Dhaka International University | Bangladesh | Computer Science | Deep | Best Researcher Award | View Profile |
| Mr | Shible | Noman | Pabna University of Science and Technology (PUST), Bangladesh | Bangladesh | Energy | Renewable Energy, Hybrid Renewable Energy Systems, Microgrid Optimization | Young Scientist Award | View Profile |
| Prof. Dr | Aleksandr | Chumakov | B.I.Stepanov Institute of Physics National Academy of Sciences of Belarus | Belarus | Physics and Astronomy | LIBS Elemental Analysis | Research Excellence Award | View Profile |
| Dr | Meryem | Benelajla | eyeo | Belgium | Engineering | Imaging | Women Researcher Award | View Profile |
| Dr | Romaric Serge | Lokossou | Institut National des Recherches Agricoles du Bénin | Benin | Agricultural and Biological Sciences | Agroforesterie, Agroclimatologie, Gestion durable de l'Eau et la Fertilité du Sol, Conservation de la Biodiversité et Utilisation Durable des Services Ecosystémiques | Academic Excellence Award | View Profile |
| Dr | José Raimundo | Fernandes | Universidade Vale do Rio Doce | Brazil | Health Professions | Educação Física | Best Researcher Award | View Profile |
| Dr | Gustavo | De Conti Teixeira Costa | Universidade Federal de Goiás | Brazil | Nursing and Health Professions | Educação | Research Excellence Award | View Profile |
| Dr | Hugo | José C.C de Azevedo | FIOCRUZ | Brazil | Other | Ensino de Ciências | Young Scientist Award | View Profile |
| Dr | Renata | de Souza Freitas | UniRV | Brazil | Biochemistry, Genetics and Molecular Biology | Molecular Pathology | Academic Excellence Award | View Profile |
| Dr | Paulo | Dourado | Instituto do Coração - HCFMUSP | Brazil | Medicine and Dentistry | Cardiologia | Best Review Paper Award | View Profile |
| Dr | Claudia | Silva | CISE-Consultoria | Brazil | Agricultural and Biological Sciences | Conservação e sustentabilidade | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners