| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Karan | Kumar | Indian Institute of Technology Guwahati | India | Energy | Bioenergy generation; sustainable development; clean energy; applied microbiology | Best Researcher Award | |
| Prof | Jiansheng | Zhang | Tsinghua University | China | Energy | Power system optimization | Best Researcher Award | |
| Mr | Mohamed Lokmane | HARECHE | Société Algérienne de Réalisation de Projets Industriels SARPI | Algeria | Energy | Intégration des sources d'énergie renouvelables dans le réseau de distribution électrique | Best Scholar Award | View Profile |
| Mr | Akhlaque Ahmad | Khan | Integral University Lucknow | India | Energy | Renewable Energy | Best Researcher Award | View Profile |
| Dr | Dr. Ajith J. | Kings | St. Xavier's Catholic College of Engineering | India | Energy | Biofuels | Best Researcher Award | View Profile |
| Mr | Daniel | Morariu | Lucian Blaga University of Sibiu | Romania | Energy | Resilience | Best Researcher Award | View Profile |
| Dr | Oliver. O | Apeh | University of Johannesburg | South Africa | Energy | Machine learning | Excellence in Research | View Profile |
| Assist. Prof. Dr | Baiyu | Ren | Southwest Jiaotong University | China | Energy | Electrocatalysis | Best Researcher Award | View Profile |
| Prof | Yuwei | Duan | College of Materials and Chemistry & Chemical Engineering, Chengdu University of Technology, Chengdu, 610059, China | China | Energy | solar cells | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Rumi | Rajbongshi | North Eastern Hill University | India | Energy | Engineering | Best Researcher Award | View Profile |
| Prof | zhang | jinliang | north china electric power university | China | Energy | energy policy | Best Researcher Award | View Profile |
| Ms | LEYLA | AKBULUT | Alanya Alaaddin Keykubat University | Turkey | Energy | Integrating renewable energy with biomass valorization | Best Researcher Award | View Profile |
| Prof. Dr | Alsultan | Abdulkareem | Universiti Putra Malaysia | Malaysia | Energy | Catalysis | Best Researcher Award | |
| Dr | Jar | Ullah | Central South University | China | Energy | Geothermal Energy, Co2 Storage and management | Excellence in Academia Award | View Profile |
| Ms | Shruti | Kaushik | National Institute of Technology, Kurukshetra | India | Energy | Energy storage devices | Best Researcher Award | View Profile |
| Mr | Shible | Noman | Pabna University of Science and Technology (PUST), Bangladesh | Bangladesh | Energy | Renewable Energy, Hybrid Renewable Energy Systems, Microgrid Optimization | Young Scientist Award | View Profile |
| Mrs | Moulya | H.V | Nitte Meenakshi Institute Of Technology(Deemed to be University) | India | Engineering | Sustainability Engineering | Women Researcher Award | View Profile |
| Dr | Srikanth | Nandoori | Anurag University | India | Engineering | Wireless Communications | Best Researcher Award | View Profile |
| Dr | Eddy | Chevallier | LAMIH - UPHF/CNRS 8201 | France | Engineering | Electro-thermo-mechanical contact | Best Researcher Award | View Profile |
| Dr | Sumaraj | S | Nitte Meenakshi Institute of Technology, Bengaluru Campus, Nitte University | India | Engineering | Environmental Engineering | Academic Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners