| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mohammadreza | Alizadeh | Iran University of Medical Sciences | Iran | Medicine and Dentistry | Machine Learning Models Usage in Medical Research | Best Researcher Award | academicexcellenceawards.com |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | academicexcellenceawards.com |
| Mr | Alimul | Rajee | Dept. of ICT, Comilla University, Kotbari, Cumilla-3506 | Bangladesh | Computer Science | Machine Learning, Data Science | Young Scientist Award | academicexcellenceawards.com |
| Dr | Subhashini | R | Sona College of Technology | India | Computer Science | Machine Learning, Deep Learning | Best Researcher Award | |
| Mrs | Lanna | Sinimbu | PUC-RJ | Brazil | Physics and Astronomy | Magnetic | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Je-ho | Shim | Department of physics | South Korea | Materials Science | magnetic materials/magnetic domain/magnetic simulations | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Muhammad | Fareed | University of Economics and Human Sciences in Warsaw | Poland | Business, Management and Accounting | Management | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Somayeh | Labafi | Iranian Research institute for information science and technology | Iran | Social Sciences | management | Women Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Pooja | Deshmukh | Deogiri Institute of Engineering and Management Studies | India | Social Sciences | Management | Research Excellence Recognition | academicexcellenceawards.com |
| Dr | Bilal | Husain | Department of Business Administration and Research,Shri Sant Gajanan Maharaj College of Engineering, Shegaon | India | Business, Management and Accounting | Management and Commerce | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Maja | Kiba-Janiak | Wroclaw University of Economics and Business | Poland | Social Sciences | management and quality science, logistics and supply chain management, city logistics | Best Researcher Award | academicexcellenceawards.com |
| Dr | HARIHARAN | GV | SAIRAM INSTITUTIONS | India | Engineering | MANUFACTURING MANAGEMENT | Academic Excellence Award | academicexcellenceawards.com |
| Dr | A | Prajith | National Centre for Earth Science Studies | India | Earth and Planetary Sciences | Marine Geology | Best Researcher Award | academicexcellenceawards.com |
| Dr | Cedric | Anthierens | COSMER Lab, University of Toulon | France | Engineering | Marine Robotics | Business Innovation Award | academicexcellenceawards.com |
| Dr | ZIYI | GAO | Yunnan University of Finance and Economics | China | Business, Management and Accounting | Marketing | Best Researcher Award | |
| Dr | Jiuqi | Chen | School of Economics and Management, Southwest Jiaotong University | China | Business, Management and Accounting | Marketing | Best Researcher Award | |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya | Malaysia | Business, Management and Accounting | Marketing Management | Academic Success Award | academicexcellenceawards.com |
| Prof | Nurul | Widiastuti | Institut Teknologi Sepuluh Nopember | Indonesia | Chemistry | Material Chemistry | Women Researcher Award | |
| Mr | Shuaikang | Chang | CHONGQING UNIVERSITY | China | Materials Science | Material processing/abrasive waterjet machining/thermal | Best Researcher Award | academicexcellenceawards.com |
| Dr | Anurag | Pritam | Tyndall National Institute, Cork, Ireland | Ireland | Physics and Astronomy | Material Science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners