| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | BLESSYMOL | B | NAVARASAM ARTS AND SCIENCE COLLEGE FOR WOMEN, ARACHALUR, ERODE | India | Physics and Astronomy | NANOTECHNOLOGY | Best Researcher Award | academicexcellenceawards.com |
| Dr | Karthik | K | Vellore Institute of Technology, Vellore | India | Engineering | Medical Imaging, Computer Vision, Deep Learning | Best Researcher Award | academicexcellenceawards.com |
| Dr | Arsheed | Hakeem | Apollo Cancer Institute | India | Medicine and Dentistry | Otolaryngology and head and neck surgery | Best Researcher Award | academicexcellenceawards.com |
| Dr | Novfa | Iftikhar | Government Medical college, Srinagar, J&K | India | Medicine and Dentistry | ENT | Best Researcher Award | academicexcellenceawards.com |
| Dr | Prabhat | Patel | Harbin Institute of Technology Shenzhen, China | India | Engineering | Wastewater Treatment | Best Researcher Award | academicexcellenceawards.com |
| Ms | Shruti | Kaushik | National Institute of Technology, Kurukshetra | India | Energy | Energy storage devices | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Anil | Palve | Mahatma Phule Arts Science and Commerce College Panvel | India | Chemistry | Nanomaterials | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | SWARNENDU | MANDAL | AIIMS, BHUBANESWAR | India | Medicine and Dentistry | UROLOGY, FEMALE UROLOGY | Best Researcher Award | academicexcellenceawards.com |
| Mr | Yakshansh | Kumar | Delhi Technological University | India | Engineering | Pavement Non-Linear Mechanics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Tajunisha | N | Sri Ramakrishna College of Arts & Science for Women | India | Computer Science | Data Mining and Machine Learning | Best Faculty Award | academicexcellenceawards.com |
| Dr | Uma | Kamboj | Lovely Professional University | India | Agricultural and Biological Sciences | Quality analysis using spectroscopy and chemometrics | Women Researcher Award | academicexcellenceawards.com |
| Dr | Saravanan | Srinivasan | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Avadi, Chennai, | India | Computer Science | Cyber security, Network security, Computer networks, IoT, Image processing | Academic Excellence Award | academicexcellenceawards.com |
| Dr | Mohammed | Reyazuddin | JNMCH, AMU, ALIGARH | India | Medicine and Dentistry | Psychiatry | Excellence in Research | academicexcellenceawards.com |
| Dr | SANTHI | Mariappan | ERODE ARTS AND SCIENCE COLLEGE (AUTONOMOUS), ERODE-638009 | India | Chemistry | ENVIRONMENTAL CHEMISTRY | Best Researcher Award | academicexcellenceawards.com |
| Dr | Vijaya | G | Sri Krishna College of Engineering and Technology, Coimbatore | India | Computer Science | Artificial Intelligence | Women Researcher Award | academicexcellenceawards.com |
| Dr | Ekadashi | Rajni | Mahatma Gandhi University of Medical Sciences & Technology | India | Medicine and Dentistry | Microbiology | Best Researcher Award | academicexcellenceawards.com |
| Ms | PALLAVI | SHUKLA | national botanical research institute | India | Immunology and Microbiology | Microbiology | Best Researcher Award | academicexcellenceawards.com |
| Mrs | keerthana | G | KCG College of Technology | India | Engineering | DEEP LEARNING,BIGDATA | Best Researcher Award | academicexcellenceawards.com |
| Dr | SREEKANTH | Rajagopalachar | REVA University | India | Materials Science | Single/Binary/Ternary metal oxides and their structural properties | Best Researcher Award | academicexcellenceawards.com |
| Dr | P . BABY | . | SONA COLLEGE OF ARTS AND SCIENCE, SALEM - 636005, TAMILNADU | India | Business, Management and Accounting | COMMERCE | Excellence in Academia Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners