| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Rumi | Rajbongshi | North Eastern Hill University | India | Energy | Engineering | Best Researcher Award | View Profile |
| Prof | zhang | jinliang | north china electric power university | China | Energy | energy policy | Best Researcher Award | View Profile |
| Ms | LEYLA | AKBULUT | Alanya Alaaddin Keykubat University | Turkey | Energy | Integrating renewable energy with biomass valorization | Best Researcher Award | View Profile |
| Prof. Dr | Alsultan | Abdulkareem | Universiti Putra Malaysia | Malaysia | Energy | Catalysis | Best Researcher Award | |
| Dr | Jar | Ullah | Central South University | China | Energy | Geothermal Energy, Co2 Storage and management | Excellence in Academia Award | View Profile |
| Ms | Shruti | Kaushik | National Institute of Technology, Kurukshetra | India | Energy | Energy storage devices | Best Researcher Award | View Profile |
| Mr | Shible | Noman | Pabna University of Science and Technology (PUST), Bangladesh | Bangladesh | Energy | Renewable Energy, Hybrid Renewable Energy Systems, Microgrid Optimization | Young Scientist Award | View Profile |
| Dr | Hemant Kumar | Sah | Alliance University | India | Economics, Econometrics and Finance | Economics and Sustainability | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Si | Zeng | Chinese University of Hong Kong | China | Economics, Econometrics and Finance | Law and Economics | Best Researcher Award | View Profile |
| Prof | Jiarui | Chen | The First Affiliated Hospital of Guangxi Medical University | China | Economics, Econometrics and Finance | Spine | Best Researcher Award | View Profile |
| Dr | Zichao | Li | University of Waterloo | Canada | Economics, Econometrics and Finance | Machine Learning in Finance | Academic Excellence Award | View Profile |
| Mr | AAMIR | TEELI | Central University of Tamil Nadu India | India | Economics, Econometrics and Finance | environmental economics | Best Researcher Award | View Profile |
| Mr | Emmanuel | Baffour | Jiangsu University | Ghana | Economics, Econometrics and Finance | Technology innovation, energy and environmental economics | Best Researcher Award | View Profile |
| Dr | Halima | Begum | Universiti Utara Malaysia | Malaysia | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | View Profile |
| Dr | Ekta | Selarka | Madras School of Economics | India | Economics, Econometrics and Finance | Corporate Governance | Best Researcher Award | View Profile |
| Prof | Jafar | Hussain | Nanchang Institute of Technology | China | Economics, Econometrics and Finance | AI-based Carbon Neutrality | Academic Excellence Honor | View Profile |
| Ms | Yian | Chen | Southwest University of Political Science and Law | China | Economics, Econometrics and Finance | Labor Economics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Theofanis | Papageorgiou | University of Patras | Greece | Economics, Econometrics and Finance | Economics | Best Researcher Award | View Profile |
| Mrs | Julia | Sirota | Department of Economics and Management, The Max Stern Yezreel Valley College, Emek Yezreel 19300, Israel | Israel | Economics, Econometrics and Finance | Environmetal Economics | Excellence in Research | View Profile |
| Mr | Zaikun | Hou | Institute of Blue and Green Development Shandong University | China | Economics, Econometrics and Finance | environmental economics , health economics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners