| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Sravani | Nalluri | VIT Vellore | India | Engineering | Computer Science and Engineering | Best Researcher Award | View Profile |
| Ms | Abimala | Laurence | Karunya Institute of Technology and Sciences | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | View Profile |
| Ms | Anitha | E | Loyola - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Medical imaging using machine learning algorithms | Best Researcher Award | View Profile |
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | View Profile |
| Ms | Bishakha | Sahu | SRM Institute of Science and Technology | India | Materials Science | Optimization in finance | Best Researcher Award | View Profile |
| Ms | Fatemeh | Jafari Pour | Behbahan University of Medical Sciences | Iran | Nursing and Health Professions | Nursing | Best Researcher Award | View Profile |
| Ms | Lin | Chen | Zhejiang University of Technology (ZJUT) | China | Economics, Econometrics and Finance | International Economics | Best Researcher Award | View Profile |
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Ms | Rui | Gao | Shandong First Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | View Profile |
| Ms | Sushmitaa Dhevii | Manoharan | Universiti Putra Malaysia (UPM) | Malaysia | Neuroscience | Laboratory Animal Handling, Animal Behavior, Basic Neuroscience | Best Researcher Award | View Profile |
| Ms | Vasundhara | Vasundhara | Sardar Vallabhbhai National institute of technology surat | India | Engineering | Elastic optical network | Best Researcher Award | View Profile |
| Dr | Muhammad Asad | Latif | Islamia University Bahawalpur, Pakistan | Pakistan | Arts and Humanities | Minorities Affairs - South Asian Politics - Indian Media - Muslim Ethnicities | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad Aslam | Khan | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Physics and Astronomy | Energy/material Science/Quantum Optics | Excellence in Innovation | View Profile |
| Assist. Prof. Dr | Muhammad Bilal | Arain | Nanjing University of Aeronautics and Astronautics, Nanjing China | China | Mathematics | Fluid Mechanics | Best Researcher Award | View Profile |
| Prof. Dr | Muhammad | Fareed | University of Economics and Human Sciences in Warsaw | Poland | Business, Management and Accounting | Management | Best Researcher Award | View Profile |
| Mr | Muhammad hamza | Tariq | chainscope ai | United Kingdom | Environmental Science | net zero carbon goal | Best Innovation Award | View Profile |
| Mr | Muhammad Iqbal | Hussain | University of Education, Lahore | Pakistan | Other | Physics-Condensed Matter Physics | Best Researcher Award | View Profile |
| Dr | Muhammad Saleem | Khan | University of Okara | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Nano material synthesis | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Muhammad Zeeshan | Bhatti | National University of Medical Sciences | Pakistan | Agricultural and Biological Sciences | Medicinal Chemistry, Natural Products | Young Scientist Award | View Profile |
| Dr | Murugan | Mariraj | Sri Kaliswari College, Sivakasi | India | Agricultural and Biological Sciences | Department of Botany | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners