| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Ankita | sharma | chandigarh university | India | Computer Science | cyber security | Academic Endeavor Award | academicexcellenceawards.com |
| Dr | Dr.Ankita | Bhatiya | Bhaikaka University | India | Nursing and Health Professions | Medical Laboratory Technology | Women Researcher Award | academicexcellenceawards.com |
| Ms | Anjali | T | Amrita School of Engineering | India | Engineering | Deep learning.machine learning | Best Researcher Award | academicexcellenceawards.com |
| Dr | Anitha | Pedapati | ICAR-IIOPR | India | Agricultural and Biological Sciences | Horticulture | Women Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Anil | Palve | Mahatma Phule Arts Science and Commerce College Panvel | India | Chemistry | Nanomaterials | Best Researcher Award | academicexcellenceawards.com |
| Dr | Angélique Nicolas | MESSI | Département de chimie organique, Université de Yaoundé 1 | Cameroon | Chemistry | Organic Chemistry and Computational Chemistry | Academic Excellence Honor | academicexcellenceawards.com |
| Dr | Andrew | Miller | Duke University | United States | Engineering | Biomedical Engineering/Surgical Device | Best Researcher Award | academicexcellenceawards.com |
| Dr | Andressa | Rezende Pereira | Universidade Federal de Ouro Preto | Brazil | Engineering | Engenharia Ambiental e Sanitária | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | André | NANA | IDRAC Business School | France | Business, Management and Accounting | Entrepreneurship & Innovation Management | Young Scientist Award | academicexcellenceawards.com |
| Mr | ANBARASAN | P | Sathyabama Institute of Science and Technology | India | Business, Management and Accounting | Finance and Marketing | Academic Leadership Award | academicexcellenceawards.com |
| Dr | Amy Yazhu | Li | The Chinese University of Hong Kong,Shenzhen | China | Economics, Econometrics and Finance | Accounting | Best Researcher Award | academicexcellenceawards.com |
| Dr | Brice | Kamguia | University of Yaoundé II SOA | Cameroon | Social Sciences | economics and environment | Best Researcher Award | academicexcellenceawards.com |
| Dr | Amy Miner | Ross | OHSU | United States | Nursing and Health Professions | forest immersion therapy, immunology | Best Researcher Award | academicexcellenceawards.com |
| Dr | Amr | Hesham | Housing And Building National Research Centre | Egypt | Environmental Science | Waste Management | Best Researcher Award | academicexcellenceawards.com |
| Dr | Dr. Amit | Pandey | Manav Rachna International Institute of Research and Studies | India | Economics, Econometrics and Finance | Finance | Best Researcher Award | academicexcellenceawards.com |
| Mr | Amin | Pouresmaeil | Macquarie University | Australia | Arts and Humanities | Linguistics | Research Excellence Award | academicexcellenceawards.com |
| Ms | AMAL | DAGNI | University hassan II of Casablanca | Morocco | Agricultural and Biological Sciences | Encaspulation/Polymer/Essential oil | Outstanding Scientist Award | academicexcellenceawards.com |
| Dr | Amaia | Saralegui | Servicio Navarro de Salud | Spain | Nursing and Health Professions | Gestión de recursos de enfermería | Best Researcher Award | academicexcellenceawards.com |
| Dr | Altynsary | Bakirov | East Kazakhstan Technical University | Kazakhstan | Materials Science | Физические и прикладные науки | Best Researcher Award | academicexcellenceawards.com |
| Mr | Alimul | Rajee | Dept. of ICT, Comilla University, Kotbari, Cumilla-3506 | Bangladesh | Computer Science | Machine Learning, Data Science | Young Scientist Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners