| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | KOHILA | R | MUTHAYAMMAL ENGINEERING COLLEGE | India | Computer Science | Deep Learning | Best Scholar Award | View Profile |
| Ms | Emna | Guermazi | ReDCAD Laboratory, ENIS, University of Sfax, Sfax, Tunisia | Tunisia | Computer Science | Deep learning | Best Researcher Award | |
| Dr | RITESH | MAURYA | Amity University, Noida | India | Computer Science | Deep learning | Best Researcher Award | |
| Mr | Md. Nahid | Hasan | Dhaka International University | Bangladesh | Computer Science | Deep | Best Researcher Award | View Profile |
| Dr | Boris | Yatsalo | AGH University; Progress and Business Foundation | Poland | Decision Sciences | Decisions under uncertainty (Decisions in Fuzzy Environment) | Best Researcher Award | View Profile |
| Mr | Danish | Javed | Taylor's University Lakeside Campus | Malaysia | Computer Science | Data Science/ Social Network Analytics | Best Researcher Award | View Profile |
| Prof. Dr | Ramesh | Kumar V | C Byregowda Institute of Technology | India | Computer Science | Data Science and Machine Learning | Best Faculty Award | View Profile |
| Assoc. Prof. Dr | Eiji | Ikenaga | Advanced Measurement Technology Center Institute of Materials and Systems for Sustainability (IMass) | Japan | Materials Science | Data Science | Academic Excellence Award | View Profile |
| Dr | SRINIVASA NAVEEN KUMAR | G | Malla Reddy University | India | Computer Science | Data Science | Best Researcher Award | View Profile |
| Mr | Phong | Lam Nguyen Duy | University of Engineering and Technology - Vietnam National University | Vietnam | Computer Science | Data Science | Best Researcher Award | View Profile |
| Mr | NIKOLAOS | EPISKOPOS | IBM | Greece | Computer Science | Data Science | Best Researcher Award | View Profile |
| Dr | Tajunisha | N | Sri Ramakrishna College of Arts & Science for Women | India | Computer Science | Data Mining and Machine Learning | Best Faculty Award | View Profile |
| Mr | Ashok | Ghimire | Westcliff University | United States | Computer Science | Data Analyst, Artificial Intelligence | Research Excellence Award | View Profile |
| Prof. Dr | Mohamed | El-Loly | National Research Centre, Egypt | Egypt | Agricultural and Biological Sciences | Dairy Science | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sathish | Kumar | Cleveland State University | United States | Computer Science | Cybersecurity; Quantum Computing; Machine Learning | Excellence in Research | |
| Dr | AparnaRajesh | Atmakuri | Keshav memorial engineering College | India | Computer Science | Cybersecurity, Cloud Computing,MachineLearning | Women Researcher Award | View Profile |
| Mr | Chaitanya | Rahalkar | Georgia Institute of Technology | United States | Computer Science | Cybersecurity | Excellence in Innovation | View Profile |
| Dr | Ali | AlQahtani | North Carolina Agricultural and Technical State University | United States | Computer Science | CYBERSECURITY | Best Researcher Award | View Profile |
| Dr | Saravanan | Srinivasan | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Avadi, Chennai, | India | Computer Science | Cyber security, Network security, Computer networks, IoT, Image processing | Academic Excellence Award | View Profile |
| Assist. Prof. Dr | Ankita | sharma | chandigarh university | India | Computer Science | cyber security | Academic Endeavor Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners