| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Samuel Kofi | Mensah | University of Energy and Natural Resources | Ghana | Engineering | Environmental Engineering Management, Occupational Health, Safety and Environmental Management | Research Excellence Award | View Profile |
| Dr | Linda | Tomasso | Harvard T.H. Chan School of Public Health | United States | Environmental Science | Environmental Health | Research Excellence Award | View Profile |
| Mr | Hasan | Alsararatee | Northampton General Hospital | United Kingdom | Health Professions | Advanced clinical practitioner | Research Excellence Award | View Profile |
| Dr | Shahid | Iqbal | University of Florida | United States | Agricultural and Biological Sciences | Horticultural Sciences | Research Excellence Award | View Profile |
| Mr | Varoujan | Sissakian | Kmoar University of Science and Technology | Iraq | Earth and Planetary Sciences | Earthquake/Indications (Neotectonic and seismicity)/Iraq and Iran | Research Excellence Award | View Profile |
| Mr | Ashok | Ghimire | Westcliff University | United States | Computer Science | Data Analyst, Artificial Intelligence | Research Excellence Award | View Profile |
| Prof. Dr | Aleksandr | Chumakov | B.I.Stepanov Institute of Physics National Academy of Sciences of Belarus | Belarus | Physics and Astronomy | LIBS Elemental Analysis | Research Excellence Award | View Profile |
| Dr | KARTHIK | M | SRM MADURAI COLLEGE FOR ENGINEERING AND TECHNOLOGY | India | Engineering | Electrical | Research Excellence Award | View Profile |
| Dr | Deepti | Deshwal | Maharaja Surajmal Institute of Technology | India | Computer Science | Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | Apostolos | Malamakis | Centre for Research and Technology Hellas | Greece | Environmental Science | CIrcular Bioeconomy | Research Excellence Award | View Profile |
| Prof | Nevenka | Rajić | Universitz Union Nikola Tesla | Serbia | Chemistry | Natural materials, zeolites | Research Excellence Award | View Profile |
| Dr | CHARUHASINI | MAHAPATRA | Odisha SAI regional badminton academy | India | Health Professions | Physiotherapy | Research Excellence Award | View Profile |
| Prof. Dr | Alfons | Penzkofer | Universität Regensburg | Germany | Physics and Astronomy | Experimentelle und angewandte Physik | Research Excellence Award | View Profile |
| Ms | Styliani | Biliani | University of Patras | Greece | Environmental Science | Environmental Engineering | Research Excellence Award | View Profile |
| Prof. Dr | Norma | SANCHEZ | CNRS.The Chalonge de Vega Internatio | France | Physics and Astronomy | Gravitation and Quantum Physics | Research Excellence Award | View Profile |
| Prof | Hyun Seok | Yang | Gwangju Institute of Science and Technology | South Korea | Physics and Astronomy | Theoretical Physics/Quantum Gravity | Research Excellence Award | View Profile |
| Prof | Jean-Pierre | Luminet | CNRS | France | Physics and Astronomy | General Relativity and Cosmology | Research Excellence Award | View Profile |
| Dr | SUBHASIS | KARMAKAR | Dubai Police | United Arab Emirates | Health Professions | Physiotherapy | Research Excellence Award | View Profile |
| Mr | Сергей | Князев | Национальный техническ университер "Харьковский политехнический институт" | Ukraine | Materials Science | Передовые методы материаловедения | Research Excellence Award | View Profile |
| Dr | yebouk | cheikh | Université de Nouakchott | Mauritania | Other | Ethnobotanique | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners