| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | MOHD HAZIZAN | BIN MOHD HASHIM | UNIVERSITI SAINS MALAYSIA | Malaysia | Earth and Planetary Sciences | Mineral Resources Engineering | Academic Leadership Award | View Profile |
| Dr | Robin | Ogdol | Higher Colleges of Technology | United Arab Emirates | Arts and Humanities | Higher Education - Early Childhood Education Program | Academic Leadership Award | View Profile |
| Dr | Deepika | Lokesh | C byregowda Institute of Technology | India | Computer Science | Artificial intelligence and machine learning | Academic Leadership Award | View Profile |
| Dr | Rachid | AMAIACH | Laboratory of Materials, Processes, Catalysis, and Environment, University Sidi Mohamed Ben Abdellah, Higher School of Technology, Post office Box 2427 Fez, Morocco. | Morocco | Environmental Science | Hygiène de la restauration collective | Academic Leadership Award | View Profile |
| Mr | Dolendra | Paudel | Presidency College of Management Sciences | Nepal | Business, Management and Accounting | Entrepreneuring | Academic Leadership Award | View Profile |
| Mr | ANBARASAN | P | Sathyabama Institute of Science and Technology | India | Business, Management and Accounting | Finance and Marketing | Academic Leadership Award | View Profile |
| Prof | M. Shaheer | Akhtar | Jeonbuk National University | South Korea | Chemical Engineering | Integrated Energy AI | Academic Excellence Recognition Award | View Profile |
| Mr | Gabriele | Bagattini | UPO Universidad Pablo de Olavide | Italy | Other | sport science | Academic Excellence Recognition Award | View Profile |
| Dr | Sharon | Hofisi | Midlands State University | Zimbabwe | Arts and Humanities | law, social justice innovation and human rights | Academic Excellence Recognition Award | View Profile |
| Dr | Yaru | Hu | 湘潭大学 | China | Computer Science | 智能算法 | Academic Excellence Honor | |
| Prof | Jafar | Hussain | Nanchang Institute of Technology | China | Economics, Econometrics and Finance | AI-based Carbon Neutrality | Academic Excellence Honor | View Profile |
| Dr | Poongavanam | s | AMET University | India | Economics, Econometrics and Finance | Accounting and security analysis | Academic Excellence Honor | View Profile |
| Dr | Angélique Nicolas | MESSI | Département de chimie organique, Université de Yaoundé 1 | Cameroon | Chemistry | Organic Chemistry and Computational Chemistry | Academic Excellence Honor | View Profile |
| Assist. Prof. Dr | Yogesh | Subramanian | Madras Medical college and Rajiv Gandhi Government General Hospital | India | Health Professions | Medical Education | Academic Excellence Award | View Profile |
| Prof | Noureddine | Benkeblia | The University of the West Indies | Jamaica | Agricultural and Biological Sciences | Crop Physiology | Academic Excellence Award | View Profile |
| Dr | Sumaraj | S | Nitte Meenakshi Institute of Technology, Bengaluru Campus, Nitte University | India | Engineering | Environmental Engineering | Academic Excellence Award | View Profile |
| Assist. Prof. Dr | Xiao | Yin | Zhejiang A&F University | China | Earth and Planetary Sciences | Satellite Navigation | Academic Excellence Award | View Profile |
| Prof. Dr | Dr Deepak | Khobragade | Datta Meghe College of Pharmacy, Datta Meghe Institute of Higher Education nd Research(DU) | India | Pharmacology, Toxicology and Pharmaceutical Science | Formulation Development , Pharmacy Education | Academic Excellence Award | View Profile |
| Prof. Dr | María Rosario | Martí Marco | Universität Alicante | Spain | Arts and Humanities | Germanistik - German Studies | Academic Excellence Award | View Profile |
| Dr | Eric Sefa | Boye | Ghana Armed Forces | Ghana | Arts and Humanities | Education | Academic Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners