| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Guanhu | Yang | Ohio University | United States | Health Professions | Acupuncture | Research Excellence Award | View Profile |
| Dr | Yilie | Liao | Zhongshan Institute for Drug Discovery (ZIDD) | China | Biochemistry, Genetics and Molecular Biology | Metabolism | Best Researcher Award | View Profile |
| Dr | Jagannadha Rao | D B | Malla Reddy University | India | Computer Science | Graph Mining, Deep Learning, Cloud Computing | Best Researcher Award | View Profile |
| Dr | mahwish | iqbal | Naseem Jeddah medical center | Saudi Arabia | Medicine and Dentistry | Obstetrics & gynecology | Best Researcher Award | View Profile |
| Dr | DIVYA | RAI | Knowledge Works Global Ltd. | India | Agricultural and Biological Sciences | Biological Sciences, Endocrinology, Bone Biology | Best Researcher Award | View Profile |
| Dr | Mohammed | Abu Alfoul | Ezymart Corporation Pty Ltd | Australia | Economics, Econometrics and Finance | Studies on Factors Affecting Economic Growth | Best Researcher Award | View Profile |
| Dr | Soyul | Han | Seoul National University | South Korea | Health Professions | Applying Deep Learning for Medical Diagnosis | Best Researcher Award | View Profile |
| Dr | Izabela | da Cunha Bataglioli | Universidade Estadual Paulista "Júlio de Mesquita Filho" - UNESP, Botucatu/SP | Brazil | Environmental Science | Ambiental | Best Researcher Award | View Profile |
| Dr | Sheeja Rani | S | American University of Sharjah | United Arab Emirates | Computer Science | Machine learning | Best Researcher Award | View Profile |
| Dr | Fatemeh | Mojtahedi | IUSS Pavia | Italy | Other | Climate Change | Best Researcher Award | View Profile |
| Dr | Marwa | Elhamdi | Faculté des Sciences de Sfax | Tunisia | Biochemistry, Genetics and Molecular Biology | Biochimie/Proteases and keratinases from Bacillus zhangzhouensis MH1: Practical use in detergent, leather, and waste management processes/Enzyme Engineering and Microbiology Laboratory, National Engineering School of Sfax, University of Sfax, Sfax, Tunisia | Best Researcher Award | View Profile |
| Dr | Jose Antonio | Mendiola | CIAL-CSIC | Spain | Chemical Engineering | Food Engeneering | Best Paper Award | View Profile |
| Dr | Saima | Sajid | Universiti Utara Malaysia, and GC Women University, | Pakistan | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | View Profile |
| Dr | Andrew | Miller | Duke University | United States | Engineering | Biomedical Engineering/Surgical Device | Best Researcher Award | View Profile |
| Dr | Ron | Waksman | MedStar Health | United States | Medicine and Dentistry | Cardiology, Interventional Cardiology | Best Researcher Award | View Profile |
| Dr | Asad | Ali | Jiangsu University | China | Engineering | Fluid machinery Engineering and Technology | Best Researcher Award | View Profile |
| Dr | Kelvin | TAN | Singapore University of Social Sciences | Singapore | Social Sciences | Gerontology | Best Researcher Award | View Profile |
| Dr | Bijan | Hejazi | Ferdowsi University of Mashhad | Iran | Chemical Engineering | Chemical Process Design | Best Researcher Award | View Profile |
| Dr | roberto | la rosa | STMicroelectronics | Italy | Engineering | Elettronica | Research Excellence Recognition | View Profile |
| Dr | JOSÉ ANTONIO | VELLIDO PÉREZ | UNIVERSIDAD DE GRANADA | Spain | Chemical Engineering | Tecnología de emulsiones | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners