| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Anitha | E | Loyola - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Medical imaging using machine learning algorithms | Best Researcher Award | academicexcellenceawards.com |
| Ms | Abimala | Laurence | Karunya Institute of Technology and Sciences | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Sravani | Nalluri | VIT Vellore | India | Engineering | Computer Science and Engineering | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Priya | N | Easwari Engineering College | India | Engineering | Electrical/ Renewable Energy/ Residential | Best Researcher Award | academicexcellenceawards.com |
| Mrs | GUNASUNDARI | B | PRATHYUSHA ENGINEERING COLLEGE | India | Computer Science | High dimensional data classification | Best Researcher Award | academicexcellenceawards.com |
| Mrs | CLARICE | VIANNA | Biomanguinhos/Fiocruz | Brazil | Medicine and Dentistry | Vacinad | Best Researcher Award | academicexcellenceawards.com |
| Mrs | CHIOMA | APEBENDE | University of calabar, Calabar | Nigeria | Chemistry | Natural Products | Best Researcher Award | academicexcellenceawards.com |
| Mr | Vinay Kumar | Tatikayala | MITS Gwalior | India | Engineering | Renewable energy, control system | Best Researcher Award | academicexcellenceawards.com |
| Mr | VIKAS KUMAR | SINHA | NIT ROURKELA | India | Engineering | Electronics and Communication ENgineering | Editorial Board Member | academicexcellenceawards.com |
| Mr | Vahid | Asghariazar | Cancer Immunology and Immunotherapy Research Center | Iran | Biochemistry, Genetics and Molecular Biology | Cancer and signaling pathways | Best Researcher Award | academicexcellenceawards.com |
| Mr | Toaha | Mohammad | Aligarh Muslim University | India | Engineering | Civil Engineering | Best Researcher Award | academicexcellenceawards.com |
| Mr | TAPAS | ROY | VIDYASAGAR UNIVERSITY | India | Mathematics | Analytical and Computational techniques, Nonlinear Science | Best Researcher Award | academicexcellenceawards.com |
| Mr | Sumit | University of Missouri- Columbia, MO | United States | Agricultural and Biological Sciences | Biological Engineering | Best Researcher Award | academicexcellenceawards.com | |
| Mr | Srinivas | Ramavath | KIIT University | India | Engineering | Wireless Communication | Best Researcher Award | academicexcellenceawards.com |
| Mr | SHRIYANSH | SRIVASTAVA | Galgotias University | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Young Scientist Award | academicexcellenceawards.com |
| Mr | RIXON | RAJ | CENTRAL FOOD TECHNOLOGY RESEARCH INSTITUTE (CFTRI), MYSORE | India | Agricultural and Biological Sciences | Plant Pigments and Food Engineering | Best Researcher Award | academicexcellenceawards.com |
| Mr | Mohamed Lokmane | HARECHE | Société Algérienne de Réalisation de Projets Industriels SARPI | Algeria | Energy | Intégration des sources d'énergie renouvelables dans le réseau de distribution électrique | Best Scholar Award | academicexcellenceawards.com |
| Mr | Marcus Vinicius Gomes | Pereira | Aviação do Exército | Brazil | Other | Operational Research | Best Researcher Award | academicexcellenceawards.com |
| Mr | Lukáš | Hřibňák | Police Academy of the Czech Republic in Prague | Czech Republic | Other | Security Management and Criminology, Artificial Intelligence in Policing. | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners